... | ... | @@ -8,6 +8,7 @@ title: ' Rural Land Use Multifunctionality Transformation and driving mechanism' |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
**Document version_1.2 Extended abstract 01.04.2025**\
|
|
|
**Project information**\
|
|
|
Acronym: Rural Land Use Multifunctionality\
|
... | ... | @@ -29,7 +30,18 @@ The required hardware contains: |
|
|
Computer\
|
|
|
Method:\
|
|
|
1.Constructing a multifunctional evaluation index system for agricultural space
|
|
|
{width=497 height=307}\
|
|
|
| Main Function | Specific Function | Unit | Quantification Method |
|
|
|
|---------------------|-----------------------------|------------|--------------------------------------------------------------------------|
|
|
|
| Production Function | Food Production | Kg | Geographically weighted regression |
|
|
|
| | Forest Production | CNY | |
|
|
|
| Living Function | Rural Population Density | Person/km2 | Based on night-time lighting, population density, urbanization rate data |
|
|
|
| | Non-farm Economic Intensity | CNY/km2 | Based on non-agricultural GDP, built-up land area |
|
|
|
| | Traffic Coverage | m/ km2 | Based on transport data |
|
|
|
| | Landscape Diversity Index | / | Land use type number per km2 |
|
|
|
| Ecology Function | Carbon Sequestration | KgC/km2 | InVEST Model |
|
|
|
| | Sediment Delivery Ratio | Kg | |
|
|
|
| | Nutrient Delivery Ratio | Kg | |
|
|
|
| | Annual Water Yield | mm | |
|
|
|
2.Spatial regression analyses of the impact of spatial transformation of agriculture on habitat quality
|
|
|
Selection of a suitable spatial regression model to analyse the spatial coupling between multifunctional transformation of rural space and influencing factors. The more significant spatial regression model was selected for regression analysis by LM test and robust LM test...!\
|
|
|
Expected results:\
|
... | ... | |